Hamilton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Ln 280e Hamilton Lake Lane 7 4 4,357 $1,299,000 $298 53 days
255 Ln 101 Hamilton Lake 5 4 3,380 $1,149,900 $340 106 days
215 Ln 282b Hamilton Lake 3 3 3,157 $824,900 $261 156 days
20 Lane 283 Hamilton Lake 3 3 3,284 $804,999 $245 148 days
200 Lane 280aa Hamilton Lake 3 3 2,180 $795,000 $364 29 days
800 Lane 282 Hamilton Lake 4 3 3,104 $717,500 $231 142 days
260 Lane 280e Hamilton Lake 5 4 3,662 $695,000 $189 142 days
300 Lane 150 Hamilton Lk 2 3 3,521 $619,900 $176 49 days
5010 Terry Lake Road 3 2 3,146 $559,000 $177 58 days
435 Ln 148 Hamilton Lk 3 4 2,868 $499,900 $174 78 days
Average: 3.4 2.4 2,471 $484,626 $220 99 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3960 E Bellefontaine Road N/A N/A N/A $539,900 Unknown 213 days
3960 E Bellefontaine Road 6 6 4,836 $539,900 $111 213 days
280 Lane 207 Hamilton Lk 3 2 1,120 $510,000 $455 2 days
7378 S Brookside Drive 3 3 3,010 $250,000 $83 77 days
440 Lane 120 Hamilton Lake 1 1 1,080 $129,900 $120 144 days
Average: 3.2 3.0 2,511 $393,940 $192 129 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
800 Ln 210 Hamilton Lake Unit A N/A N/A N/A $2,800,000 $2,500,000 Unknown 8 days 5/31/24
1500 Ln 150 Lane 5 4 4,256 $1,200,000 $1,200,000 $281 29 days 7/29/24
220 Lane 150j Hamilton Lk 4 6 6,385 $1,125,000 $1,050,000 $164 104 days 6/6/24
190 Ln 283 Lane 6 4 4,384 $1,100,000 $1,050,000 $239 44 days 2/2/24
155 Lane 150c Hamilton Lake 4 4 3,788 $985,000 $960,000 $253 97 days 7/1/24
735 Lane 221b Hamilton Lake 4 3 3,320 $985,000 $950,000 $286 4 days 3/29/24
60 Lane 281 Hamilton Lake 4 3 3,548 $969,000 $945,000 $266 17 days 3/1/24
35 Lane 281 Hamilton Lake 4 4 3,248 $850,100 $850,100 $261 32 days 7/1/24
175 Ln 280e, Hamilton Lk Lane 3 3 1,303 $849,500 $849,900 $652 4 days 5/17/24
35 Lane 282b Hamilton Lake 3 4 3,632 $849,900 $840,000 $231 0 days 3/11/24
Average: 3.1 2.4 2,213 $455,913 $438,555 $205 45 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated