Rome City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
684 Lakeside Drive 3 3 3,496 $725,000 $207 79 days
915 Norine Drive 3 2 1,760 $530,000 $301 8 days
0121 W Lake Pointe Drive 2 2 995 $325,000 $326 177 days
10132 N Jones Lake Road 2 1 546 $229,500 $420 14 days
0192 E Sunny Acres Drive S N/A N/A N/A $139,900 Unknown 105 days
E Timber Trce Drive N/A N/A N/A $5,000 Unknown 1516 days
Average: 2.5 2.0 1,699 $325,733 $313 317 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10729 N Oak Knoll Road 4 3 3,100 $698,000 $225 14 days
9873 N Eagle Island Road 2 1 720 $273,900 $380 42 days
9191 N 150 East Road 3 2 1,180 $268,300 $227 80 days
502 Kelly Street N/A N/A N/A $130,000 Unknown 192 days
Average: 3.0 2.0 1,666 $342,550 $277 82 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
135 Sylvan Point 3 3 2,748 $674,900 $674,000 $245 59 days 2/8/24
468 Spring Beach Rd Sylvan Lk 4 3 2,594 $689,000 $654,550 $252 25 days 10/5/23
1624 North Shore Drive 3 3 2,000 $625,900 $625,900 $312 9 days 7/23/24
1215 Limberlost Trail 5 3 3,264 $658,900 $600,000 $183 149 days 8/20/24
109 Sylvan Avenue 3 2 1,486 $549,900 $540,000 $363 1 day 7/31/24
415 Lions Drive 4 2 1,653 $519,900 $527,500 $319 16 days 5/3/24
112 Sylvan Avenue 3 2 2,192 $527,513 $513,000 $234 63 days 9/27/24
858 Lions Drive 2 2 1,124 $475,000 $475,000 $422 11 days 9/18/24
960 Lakeside Dr 3 1 1,597 $479,350 $452,000 $283 3 days 10/5/23
507 Lions Drive 4 3 2,560 $445,000 $430,000 $167 69 days 5/20/24
Average: 2.7 1.9 1,746 $314,642 $305,752 $193 44 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated