New Haven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11011 State Road 37 Road N/A N/A N/A $3,660,000 Unknown 330 days
4306 Minnich Road N/A N/A N/A $2,973,000 Unknown 387 days
1300 1401 Linden Avenue N/A N/A N/A $1,620,000 Unknown 1016 days
4521 Schwartz Road N/A N/A N/A $1,300,000 Unknown 353 days
15030 Us 30 Road N/A N/A N/A $795,000 Unknown 241 days
8788 Landin Breeze Drive 3 2 2,025 $474,999 $234 16 days
1420 Centerbrook Drive 4 3 2,984 $439,000 $147 49 days
309 Rose Avenue 3 2 1,779 $419,900 $236 25 days
995 Hartzell Road 1 1 3,200 $395,000 $123 16 days
3726 Westport Drive 5 5 3,636 $389,900 $107 57 days
Average: 3.4 2.4 1,965 $420,594 $157 138 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9225 Landin Pointe Boulevard 3 2 2,068 $444,000 $214 64 days
5139 Bing Pass 5 3 2,600 $344,900 $132 18 days
5115 Bing Pass 4 3 2,053 $340,685 $165 34 days
9313 Tolleston Trail 4 3 2,356 $334,430 $141 33 days
1489 Centerbrook Drive 3 3 1,760 $324,900 $184 11 days
3020 Hollendale Drive 4 3 2,183 $310,000 $142 3 days
4813 Falcon Parkway 3 2 1,482 $292,000 $197 101 days
4783 Falcon Parkway 3 2 1,493 $290,000 $194 182 days
1026 Miller Woods Way 3 2 1,498 $289,900 $193 203 days
924 Schnelker Court 3 3 3,006 $284,900 $94 12 days
Average: 3.3 2.0 1,761 $240,016 $142 30 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5606 Green Road 5 4 4,416 $687,900 $673,700 $152 0 days 10/13/23
4091 Barbers Point 4 3 4,424 $649,900 $649,900 $146 29 days 8/21/24
5128 Green Road 4 4 4,908 $659,900 $630,000 $128 105 days 2/29/24
17703 Bremer Road 4 1 1,600 $555,000 $555,000 $346 33 days 8/20/24
14622 Harper Road N/A N/A N/A $600,000 $525,000 Unknown 140 days 2/23/24
509 Landin Road 4 3 2,958 $499,000 $515,000 $174 0 days 7/1/24
4740 Falcon Parkway 4 4 4,284 $464,900 $471,816 $110 0 days 6/14/24
1635 S Webster Road 4 2 4,093 $419,999 $420,000 $102 1 day 6/10/24
1409 E Lincoln Highway N/A N/A N/A $429,000 $420,000 Unknown 28 days 11/21/23
9236 Matthew Spring Run 3 2 1,750 $425,000 $415,000 $237 10 days 8/14/24
Average: 3.3 2.2 1,896 $245,505 $242,836 $135 25 days
Viewing 1 - 10 of 302
Viewing 1 - 10 of 302

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated