Huntertown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
447 E Basalt Drive 5 6 6,878 $1,697,354 $246 38 days
223 E Basalt Drive 5 5 6,803 $1,549,900 $227 9 days
7102 Greenwell Road 4 5 4,350 $1,299,000 $298 50 days
1611 Pheasant Run 3 2 5,640 $1,250,000 $221 172 days
850 Cascata Trail 5 5 5,325 $1,224,900 $230 176 days
17484 Umbra Trail 4 4 3,613 $1,150,000 $318 14 days
17735 Monza Pass 5 5 4,351 $1,079,900 $248 134 days
522 Contour Cove 4 4 3,858 $899,900 $233 120 days
17315 Alabaster Cove 4 4 4,726 $899,900 $190 155 days
149 W Basalt Drive 4 5 3,222 $849,900 $263 70 days
Average: 3.9 3.4 3,114 $526,831 $200 111 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2919 Mccomb Road 4 4 5,223 $899,900 $172 67 days
6688 Greenwell Road 4 4 3,359 $689,900 $205 4 days
16457 Chilton Cove 3 3 1,890 $550,000 $291 78 days
1095 Switchfoot Drive 3 3 3,196 $499,900 $156 6 days
390 W Shoaff Road N/A N/A N/A $479,900 Unknown 120 days
3224 Mccomb Woods Way 4 3 3,600 $437,100 $121 33 days
1283 Switchfoot Drive 4 3 2,421 $429,900 $177 112 days
1417 Pyke Grove Pass 5 3 2,728 $424,900 $155 203 days
1204 Herdsman Boulevard 3 2 1,637 $399,900 $244 13 days
1410 Bear Hollow Drive 4 3 1,645 $384,900 $233 15 days
Average: 3.4 2.5 2,264 $376,177 $171 38 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3108 Mccomb Road 5 11 10,252 $1,599,900 $1,650,000 $160 3 days 6/28/24
17110 Coldwater Road 4 6 6,899 $1,369,000 $1,250,000 $181 203 days 5/3/24
5917 W North County Line Road 5 3 4,936 $1,199,900 $1,100,000 $222 11 days 5/24/24
546 Contour Cove 3 3 3,390 $939,900 $929,900 $274 8 days 6/14/24
15526 Talon Ridge Cove 4 5 6,422 $974,900 $908,000 $141 26 days 11/1/23
16829 Peridotite Cove 5 4 4,100 $849,900 $850,000 $207 180 days 8/23/24
1397 Cascata Trail 4 4 3,441 $849,900 $841,900 $244 101 days 7/24/24
2919 Mccomb Road 3 4 5,223 $839,000 $840,000 $160 0 days 3/1/24
1375 Cascata Trail 4 4 5,178 $837,162 $837,162 $161 0 days 8/15/24
16722 Lima Road N/A N/A N/A $883,775 $826,468 Unknown 19 days 7/18/24
Average: 3.6 2.9 2,662 $435,784 $427,973 $168 52 days
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated