Fremont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Lane 530a Lake James 6 6 9,830 $2,395,000 $243 135 days
7505 N Old 27 N/A N/A N/A $1,995,000 Unknown 247 days
135 Ln 850 Snow Lake 5 4 4,786 $1,699,000 $354 56 days
00 W Toledo N/A N/A N/A $1,650,000 Unknown 235 days
15 Lane 130b Lk George N/A N/A N/A $1,495,000 Unknown 247 days
175 Lane 780 Snow Lk 3 5 4,432 $1,370,000 $309 35 days
801 W Swager Drive N/A N/A N/A $1,140,000 Unknown 25 days
380 Lane 201b Lake George 6 3 2,760 $842,000 $305 245 days
4980 N 300 W Unit 4 4 3 3,576 $800,000 $223 34 days
15 Lane 650bc Snow Lk 3 3 3,652 $675,000 $184 154 days
Average: 3.3 2.5 2,526 $441,473 $185 111 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 S Clear Lake Drive 6 4 3,796 $1,175,000 $309 40 days
120 Lane 405a Jimmerson Lk 3 3 1,784 $399,900 $224 67 days
640 Lane 150 Little Otter Lk 2 1 576 $284,000 $493 10 days
8860 E 710 N Clear Lake Estates 4 2 3,240 $275,000 $84 203 days
595 Lane 101 Long Beach Lake 3 2 1,352 $169,900 $125 7 days
705 W North Street 3 1 950 $149,000 $156 18 days
130 Lane 405a Jimmerson Lk N/A N/A N/A $115,000 Unknown 7 days
6430 E 784 N 3 2 2,160 $49,900 $23 191 days
908 Nicholas Trail N/A N/A N/A $29,900 Unknown 140 days
1005 Cora Ln N/A N/A N/A $27,900 Unknown 140 days
Average: 3.4 2.1 1,979 $198,621 $202 88 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Lane 530a Lake James 5 4 6,124 $1,850,000 $1,637,500 $267 59 days 7/1/24
522 E Clear Lake Drive 6 5 3,628 $1,574,900 $1,600,000 $441 184 days 8/30/24
522 E Clear Lake Drive 5 5 3,640 $1,299,000 $1,410,000 $387 0 days 11/14/23
1040 Lane 800 Snow Lake 4 3 4,288 $1,350,000 $1,275,000 $297 3 days 8/30/24
635 Lane 101 Lake Pleasant 3 3 4,104 $1,250,000 $1,250,000 $304 12 days 8/23/24
95 Lane 780 Snow Lake 4 3 5,173 $1,325,000 $1,225,000 $236 44 days 8/16/24
560 Lane 201a Lake George 4 5 2,809 $1,250,000 $1,200,000 $427 0 days 7/29/24
2479 E 650 N Road 5 5 6,454 $1,250,000 $1,000,000 $154 79 days 3/22/24
80 Lane 140b Lake George 4 3 1,840 $975,200 $940,000 $510 129 days 7/31/24
140 Lane 890c Snow Lake 2 2 1,680 $1,100,000 $900,000 $535 7 days 8/9/24
Average: 3.3 2.4 2,251 $367,971 $351,297 $186 52 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated